Airport delays in Nevada
Airport delays by state
| Departure City | Destination City | Date | Departure Delay | Arrival Delay | Carrier | Flight Number | Tail Number |
| Las Vegas | Albuquerque | 2009-01-03 | 2037 | 2249 | WN | 1084 | N445WN |
| Las Vegas | Albuquerque | 2009-01-03 | 1836 | 2049 | WN | 1637 | N690SW |
| Las Vegas | Albuquerque | 2009-01-03 | 1618 | 1832 | WN | 2134 | N314SW |
| Las Vegas | Albuquerque | 2009-01-03 | 1031 | 1248 | WN | 2420 | N351SW |
| Las Vegas | Albuquerque | 2009-01-03 | 1332 | 1546 | WN | 3869 | N245WN |
| Las Vegas | Albany | 2009-01-03 | 1713 | 0030 | WN | 2489 | N420WN |
| Las Vegas | Amarillo | 2009-01-03 | 1233 | 1620 | WN | 754 | N400WN |
| Las Vegas | Austin | 2009-01-03 | 1236 | 1710 | WN | 588 | N646SW |
| Las Vegas | Austin | 2009-01-03 | 0840 | 1305 | WN | 1590 | N906WN |
| Las Vegas | Austin | 2009-01-03 | 2015 | 0040 | WN | 3545 | N628SW |
| Las Vegas | Hartford | 2009-01-03 | 1626 | 2356 | WN | 682 | N767SW |
| Las Vegas | Birmingham | 2009-01-03 | 1925 | 0040 | WN | 3391 | N727SW |
| Las Vegas | Nashville | 2009-01-03 | 1642 | 2206 | WN | 1148 | N758SW |
| Las Vegas | Nashville | 2009-01-03 | 2059 | 0219 | WN | 2394 | N691WN |
| Las Vegas | Nashville | 2009-01-03 | 1000 | 1520 | WN | 3938 | N291WN |
| Las Vegas | Boise | 2009-01-03 | 1147 | 1418 | WN | 2530 | N456WN |
| Las Vegas | Boise | 2009-01-03 | 2048 | 2320 | WN | 3730 | N341SW |
| Las Vegas | Buffalo | 2009-01-03 | 1744 | 0030 | WN | 1797 | N220WN |
| Las Vegas | Burbank | 2009-01-03 | 2122 | 2216 | WN | 573 | N906WN |
| Las Vegas | Burbank | 2009-01-03 | 1820 | 1923 | WN | 634 | N763SW |
| Las Vegas | Burbank | 2009-01-03 | 1129 | 1226 | WN | 704 | N730SW |
| Las Vegas | Burbank | 2009-01-03 | 1310 | 1406 | WN | 1232 | N927WN |
| Las Vegas | Burbank | 2009-01-03 | 0904 | 1031 | WN | 1515 | N332SW |
| Las Vegas | Burbank | 2009-01-03 | 1833 | 1935 | WN | 2152 | N205WN |
| Las Vegas | Burbank | 2009-01-03 | 1614 | 1714 | WN | 2645 | N700GS |
| Las Vegas | Burbank | 2009-01-03 | 1504 | 1559 | WN | 3220 | N926WN |
| Las Vegas | Burbank | 2009-01-03 | 2014 | 2111 | WN | 3280 | N757LV |
| Las Vegas | Burbank | 2009-01-03 | 1402 | 1459 | WN | 3296 | N277WN |
| Las Vegas | Burbank | 2009-01-03 | 1041 | 1139 | WN | 3722 | N423WN |
| Las Vegas | Baltimore | 2009-01-03 | 1339 | 2056 | WN | 1336 | N264LV |
| Las Vegas | Baltimore | 2009-01-03 | 1706 | 0008 | WN | 1376 | N788SA |
| Las Vegas | Baltimore | 2009-01-03 | 0954 | 1710 | WN | 1982 | N418WN |
| Las Vegas | Cleveland | 2009-01-03 | 1742 | 0012 | WN | 1011 | N280WN |
| Las Vegas | Columbus | 2009-01-03 | 1800 | 0027 | WN | 1417 | N750SA |
| Las Vegas | Denver | 2009-01-03 | 0629 | 0915 | WN | 424 | N704SW |
| Las Vegas | Denver | 2009-01-03 | 0751 | 1026 | WN | 1299 | N477WN |
| Las Vegas | Denver | 2009-01-03 | 0952 | 1225 | WN | 1926 | N231WN |
| Las Vegas | Denver | 2009-01-03 | 1325 | 1600 | WN | 2021 | N755SA |
| Las Vegas | Denver | 2009-01-03 | 1123 | 1400 | WN | 2150 | N395SW |
| Las Vegas | Denver | 2009-01-03 | 1717 | 1952 | WN | 3466 | N407WN |
| Las Vegas | Denver | 2009-01-03 | 1841 | 2120 | WN | 3671 | N916WN |
| Las Vegas | El Paso | 2009-01-03 | 1427 | 1652 | WN | 84 | N285WN |
| Las Vegas | El Paso | 2009-01-03 | 2009 | 2236 | WN | 748 | N491WN |
| Las Vegas | El Paso | 2009-01-03 | 0949 | 1215 | WN | 1623 | N921WN |
| Las Vegas | Fort Lauderdale | 2009-01-03 | 1701 | 0005 | WN | 3363 | N270WN |
| Las Vegas | Spokane | 2009-01-03 | 1218 | 1451 | WN | 456 | N326SW |
| Las Vegas | Spokane | 2009-01-03 | 2208 | 0029 | WN | 1882 | N462WN |
| Las Vegas | Houston | 2009-01-03 | 0840 | 1318 | WN | 940 | N470WN |
| Las Vegas | Houston | 2009-01-03 | 1228 | 1715 | WN | 1085 | N480WN |
| Las Vegas | Houston | 2009-01-03 | 1713 | 2150 | WN | 2564 | N277WN |
| Las Vegas | Washington | 2009-01-03 | 1714 | 0015 | WN | 3206 | N278WN |
| Las Vegas | Indianapolis | 2009-01-03 | 1541 | 2201 | WN | 2127 | N201LV |
| Las Vegas | Islip | 2009-01-03 | 1615 | 2347 | WN | 2487 | N281WN |
| Las Vegas | Jacksonville | 2009-01-03 | 1603 | 2245 | WN | 3780 | N240WN |
| Las Vegas | Los Angeles | 2009-01-03 | 2115 | 2219 | WN | 66 | N787SA |
| Las Vegas | Los Angeles | 2009-01-03 | 1117 | 1326 | WN | 153 | N409WN |
| Las Vegas | Los Angeles | 2009-01-03 | 1359 | 1503 | WN | 266 | N640SW |
| Las Vegas | Los Angeles | 2009-01-03 | 0657 | 0759 | WN | 506 | N473WN |
| Las Vegas | Los Angeles | 2009-01-03 | 1715 | 1816 | WN | 535 | N464WN |
| Las Vegas | Los Angeles | 2009-01-03 | 1302 | 1403 | WN | 780 | N334SW |
| Las Vegas | Los Angeles | 2009-01-03 | 1450 | 1553 | WN | 1304 | N390SW |
| Las Vegas | Los Angeles | 2009-01-03 | 1727 | 1826 | WN | 1879 | N462WN |
| Las Vegas | Los Angeles | 2009-01-03 | 0907 | 1012 | WN | 2104 | N256WN |
| Las Vegas | Los Angeles | 2009-01-03 | 1009 | 1114 | WN | 2166 | N527SW |
| Las Vegas | Los Angeles | 2009-01-03 | 2018 | 2119 | WN | 3597 | N314SW |
| Las Vegas | Los Angeles | 2009-01-03 | 1911 | 2012 | WN | 3738 | N641SW |
| Las Vegas | Lubbock | 2009-01-03 | 1007 | 1355 | WN | 39 | N659SW |
| Las Vegas | Little Rock | 2009-01-03 | 1153 | 1640 | WN | 1189 | N463WN |
| Las Vegas | Midland/Odessa | 2009-01-03 | 1203 | 1607 | WN | 761 | N340LV |
| Las Vegas | Kansas City | 2009-01-03 | 1452 | 1927 | WN | 872 | N328SW |
| Las Vegas | Kansas City | 2009-01-03 | 2024 | 0048 | WN | 1383 | N671SW |
| Las Vegas | Kansas City | 2009-01-03 | 1102 | 1539 | WN | 1868 | N346SW |
| Las Vegas | Kansas City | 2009-01-03 | 1935 | 0008 | WN | 3726 | N726SW |
| Las Vegas | Orlando | 2009-01-03 | 1629 | 2323 | WN | 3943 | N710SW |
| Las Vegas | Chicago | 2009-01-03 | 1401 | 1910 | WN | 320 | N247WN |
| Las Vegas | Chicago | 2009-01-03 | 1856 | 2358 | WN | 412 | N437WN |
| Las Vegas | Chicago | 2009-01-03 | 1801 | 2256 | WN | 656 | N739GB |
| Las Vegas | Chicago | 2009-01-03 | 1932 | 0033 | WN | 1272 | N226WN |
| Las Vegas | Chicago | 2009-01-03 | 0924 | 1433 | WN | 1808 | N275WN |
| Las Vegas | Chicago | 2009-01-03 | 1953 | 0051 | WN | 1905 | N242WN |
| Las Vegas | Chicago | 2009-01-03 | 1646 | 2157 | WN | 2527 | N733SA |
| Las Vegas | Chicago | 2009-01-03 | 1436 | 1939 | WN | 2537 | N761RR |
| Las Vegas | Chicago | 2009-01-03 | 0724 | 1244 | WN | 2728 | N411WN |
| Las Vegas | Chicago | 2009-01-03 | 1113 | 1618 | WN | 3614 | N771SA |
| Las Vegas | Manchester | 2009-01-03 | 1645 | 0014 | WN | 888 | N743SW |
| Las Vegas | New Orleans | 2009-01-03 | 1121 | 1621 | WN | 963 | N496WN |
| Las Vegas | Oakland | 2009-01-03 | 1154 | 1332 | WN | 127 | N432WN |
| Las Vegas | Oakland | 2009-01-03 | 1632 | 1818 | WN | 1008 | N762SW |
| Las Vegas | Oakland | 2009-01-03 | 0602 | 0729 | WN | 1425 | N254WN |
| Las Vegas | Oakland | 2009-01-03 | 1924 | 2049 | WN | 1433 | N391SW |
| Las Vegas | Oakland | 2009-01-03 | 2056 | 2216 | WN | 1971 | N435WN |
| Las Vegas | Oakland | 2009-01-03 | 1142 | 1306 | WN | 2305 | N236WN |
| Las Vegas | Oakland | 2009-01-03 | 1752 | 1916 | WN | 2344 | N227WN |
| Las Vegas | Oakland | 2009-01-03 | 1640 | 1806 | WN | 3124 | N218WN |
| Las Vegas | Oakland | 2009-01-03 | 0854 | 1018 | WN | 3553 | N636WN |
| Las Vegas | Oakland | 2009-01-03 | 0705 | 0841 | WN | 3785 | N302SW |
| Las Vegas | Oklahoma City | 2009-01-03 | 1108 | 1514 | WN | 3627 | N408WN |
| Las Vegas | Omaha | 2009-01-03 | 0822 | 1258 | WN | 3755 | N362SW |
| Las Vegas | Omaha | 2009-01-03 | 1336 | 1800 | WN | 3901 | N225WN |
| Las Vegas | Ontario/San Bernardino | 2009-01-03 | 2203 | 2250 | WN | 652 | N796SW |
Next Page






















