Airport delays in Montana
Airport delays by state
| Departure City | Destination City | Date | Departure Delay | Arrival Delay | Carrier | Flight Number | Tail Number |
| Helena | Salt Lake City | 2009-01-02 | 1255 | 1431 | OO | 4372 | N862AS |
| Helena | Salt Lake City | 2009-01-01 | 1251 | 1415 | OO | 4372 | N454SW |
| Helena | Salt Lake City | 2009-01-03 | 1313 | 1428 | OO | 4372 | N439SW |
| Helena | Salt Lake City | 2009-01-04 | 1307 | 1419 | OO | 4372 | N431SW |
| Bozeman | Salt Lake City | 2009-01-01 | 0619 | 0733 | OO | 4379 | N440SW |
| Bozeman | Salt Lake City | 2009-01-02 | 0624 | 0738 | OO | 4379 | N865AS |
| Bozeman | Salt Lake City | 2009-01-04 | 0618 | 0739 | OO | 4379 | N457SW |
| Bozeman | Salt Lake City | 2009-01-03 | 0627 | 0800 | OO | 4379 | N699BR |
| Bozeman | Salt Lake City | 2009-01-01 | 0732 | 0900 | OO | 4382 | N804SK |
| Bozeman | Salt Lake City | 2009-01-03 | 0901 | 1034 | OO | 4382 | N824SK |
| Bozeman | Salt Lake City | 2009-01-04 | 0733 | 0907 | OO | 4382 | N807SK |
| Bozeman | Salt Lake City | 2009-01-02 | 0736 | 0858 | OO | 4382 | N822SK |
| Billings | Salt Lake City | 2009-01-09 | 1141 | 1255 | OO | 4383 | N912EV |
| Billings | Salt Lake City | 2009-01-31 | 1139 | 1254 | OO | 4383 | N461SW |
| Billings | Salt Lake City | 2009-01-10 | 1143 | 1252 | OO | 4383 | N416SW |
| Billings | Salt Lake City | 2009-01-22 | 1137 | 1258 | OO | 4383 | N492SW |
| Billings | Salt Lake City | 2009-01-11 | 1133 | 1240 | OO | 4383 | N410SW |
| Billings | Salt Lake City | 2009-01-15 | 1141 | 1250 | OO | 4383 | N449SW |
| Billings | Salt Lake City | 2009-01-08 | 1135 | 1255 | OO | 4383 | N435SW |
| Billings | Salt Lake City | 2009-01-05 | 1138 | 1253 | OO | 4383 | N460SW |
| Billings | Salt Lake City | 2009-01-19 | 1137 | 1248 | OO | 4383 | N492SW |
| Billings | Salt Lake City | 2009-01-18 | 1133 | 1255 | OO | 4383 | N412SW |
| Billings | Salt Lake City | 2009-01-12 | 1149 | 1257 | OO | 4383 | N457SW |
| Billings | Salt Lake City | 2009-01-17 | 1134 | 1242 | OO | 4383 | N455SW |
| Billings | Salt Lake City | 2009-01-23 | 1219 | 1336 | OO | 4383 | N464SW |
| Billings | Salt Lake City | 2009-01-20 | 1133 | 1252 | OO | 4383 | N427SW |
| Billings | Salt Lake City | 2009-01-29 | 1136 | 1249 | OO | 4383 | N910EV |
| Billings | Salt Lake City | 2009-01-30 | 1134 | 1249 | OO | 4383 | N426SW |
| Billings | Salt Lake City | 2009-01-25 | 1134 | 1256 | OO | 4383 | N915EV |
| Billings | Salt Lake City | 2009-01-26 | 1202 | 1324 | OO | 4383 | N459SW |
| Billings | Salt Lake City | 2009-01-24 | 1136 | 1321 | OO | 4383 | N418SW |
| Billings | Salt Lake City | 2009-01-16 | 1133 | 1247 | OO | 4383 | N457SW |
| Billings | Salt Lake City | 2009-01-18 | 1440 | 1555 | OO | 4385 | N429SW |
| Billings | Salt Lake City | 2009-01-10 | 1438 | 1542 | OO | 4385 | N912EV |
| Billings | Salt Lake City | 2009-01-31 | 1435 | 1554 | OO | 4385 | N448SW |
| Billings | Salt Lake City | 2009-01-24 | 1433 | 1612 | OO | 4385 | N863AS |
| Billings | Salt Lake City | 2009-01-17 | 1440 | 1559 | OO | 4385 | N427SW |
| Billings | Salt Lake City | 2009-01-25 | 1747 | 1913 | OO | 4387 | N452SW |
| Billings | Salt Lake City | 2009-01-27 | 1720 | 1833 | OO | 4387 | N437SW |
| Billings | Salt Lake City | 2009-01-23 | OO | 4387 | N405SW | ||
| Billings | Salt Lake City | 2009-01-28 | 1836 | 1947 | OO | 4387 | N438SW |
| Billings | Salt Lake City | 2009-01-13 | 1707 | 1814 | OO | 4387 | N417SW |
| Billings | Salt Lake City | 2009-01-08 | 1737 | 1857 | OO | 4387 | N862AS |
| Billings | Salt Lake City | 2009-01-11 | 1714 | 1824 | OO | 4387 | N492SW |
| Billings | Salt Lake City | 2009-01-07 | 1812 | 1922 | OO | 4387 | N866AS |
| Billings | Salt Lake City | 2009-01-06 | 1734 | 1852 | OO | 4387 | N445SW |
| Billings | Salt Lake City | 2009-01-05 | 1846 | 2046 | OO | 4387 | N459SW |
| Billings | Salt Lake City | 2009-01-12 | 1711 | 1821 | OO | 4387 | N463SW |
| Billings | Salt Lake City | 2009-01-14 | 1755 | 1921 | OO | 4387 | N913EV |
| Billings | Salt Lake City | 2009-01-16 | 1726 | 1847 | OO | 4387 | N440SW |
| Billings | Salt Lake City | 2009-01-19 | 1715 | 1821 | OO | 4387 | N448SW |
| Billings | Salt Lake City | 2009-01-20 | 1715 | 1852 | OO | 4387 | N438SW |
| Billings | Salt Lake City | 2009-01-22 | 1726 | 1903 | OO | 4387 | N463SW |
| Billings | Salt Lake City | 2009-01-09 | 1734 | 1853 | OO | 4387 | N405SW |
| Billings | Salt Lake City | 2009-01-26 | 1719 | 1844 | OO | 4387 | N430SW |
| Billings | Salt Lake City | 2009-01-21 | 1746 | 1909 | OO | 4387 | N441SW |
| Billings | Salt Lake City | 2009-01-30 | 1725 | 1859 | OO | 4387 | N457SW |
| Billings | Salt Lake City | 2009-01-29 | 1714 | 1834 | OO | 4387 | N459SW |
| Billings | Salt Lake City | 2009-01-15 | 1720 | 1843 | OO | 4387 | N410SW |
| Bozeman | Salt Lake City | 2009-01-04 | 1738 | 1846 | OO | 4387 | N699BR |
| Bozeman | Salt Lake City | 2009-01-03 | 1708 | 1815 | OO | 4387 | N438SW |
| Bozeman | Salt Lake City | 2009-01-01 | 1707 | 1823 | OO | 4387 | N862AS |
| Bozeman | Salt Lake City | 2009-01-02 | 1708 | 1859 | OO | 4387 | N431SW |
| Butte | Salt Lake City | 2009-01-07 | 0628 | 0736 | OO | 4401 | N430SW |
| Butte | Salt Lake City | 2009-01-10 | 0633 | 0735 | OO | 4401 | N699BR |
| Butte | Salt Lake City | 2009-01-22 | 0625 | 0750 | OO | 4401 | N408SW |
| Butte | Salt Lake City | 2009-01-26 | 0648 | 0814 | OO | 4401 | N862AS |
| Butte | Salt Lake City | 2009-01-31 | 0633 | 0740 | OO | 4401 | N910EV |
| Butte | Salt Lake City | 2009-01-28 | 0627 | 0732 | OO | 4401 | N454SW |
| Butte | Salt Lake City | 2009-01-27 | 0626 | 0747 | OO | 4401 | N912EV |
| Butte | Salt Lake City | 2009-01-15 | 0624 | 0738 | OO | 4401 | N418SW |
| Butte | Salt Lake City | 2009-01-24 | 0629 | 0755 | OO | 4401 | N449SW |
| Butte | Salt Lake City | 2009-01-25 | 0632 | 0807 | OO | 4401 | N442SW |
| Butte | Salt Lake City | 2009-01-30 | 0632 | 0802 | OO | 4401 | N430SW |
| Butte | Salt Lake City | 2009-01-20 | 0629 | 0752 | OO | 4401 | N446SW |
| Butte | Salt Lake City | 2009-01-19 | 0635 | 0752 | OO | 4401 | N432SW |
| Butte | Salt Lake City | 2009-01-18 | 0630 | 0750 | OO | 4401 | N411SW |
| Butte | Salt Lake City | 2009-01-13 | 0629 | 0739 | OO | 4401 | N435SW |
| Butte | Salt Lake City | 2009-01-17 | 0628 | 0756 | OO | 4401 | N449SW |
| Butte | Salt Lake City | 2009-01-29 | 0636 | 0758 | OO | 4401 | N454SW |
| Butte | Salt Lake City | 2009-01-06 | 0627 | 0738 | OO | 4401 | N447SW |
| Butte | Salt Lake City | 2009-01-05 | 0630 | 0744 | OO | 4401 | N418SW |
| Butte | Salt Lake City | 2009-01-14 | 0633 | 0732 | OO | 4401 | N418SW |
| Butte | Salt Lake City | 2009-01-23 | OO | 4401 | N432SW | ||
| Butte | Salt Lake City | 2009-01-21 | 0626 | 0802 | OO | 4401 | N449SW |
| Butte | Salt Lake City | 2009-01-16 | 0629 | 0743 | OO | 4401 | N446SW |
| Butte | Salt Lake City | 2009-01-09 | 0630 | 0757 | OO | 4401 | N457SW |
| Butte | Salt Lake City | 2009-01-11 | 0632 | 0752 | OO | 4401 | N446SW |
| Butte | Salt Lake City | 2009-01-08 | 0634 | 0756 | OO | 4401 | N430SW |
| Butte | Salt Lake City | 2009-01-12 | 0626 | 0743 | OO | 4401 | N437SW |
| Kalispell | Salt Lake City | 2009-01-28 | 0718 | 0847 | OO | 4402 | N913EV |
| Kalispell | Salt Lake City | 2009-01-29 | 0721 | 0850 | OO | 4402 | N438SW |
| Kalispell | Salt Lake City | 2009-01-31 | 0715 | 0843 | OO | 4402 | N440SW |
| Kalispell | Salt Lake City | 2009-01-25 | 0716 | 0853 | OO | 4402 | N441SW |
| Kalispell | Salt Lake City | 2009-01-27 | 0724 | 0912 | OO | 4402 | N452SW |
| Kalispell | Salt Lake City | 2009-01-26 | 0721 | 0914 | OO | 4402 | N464SW |
| Kalispell | Salt Lake City | 2009-01-24 | 0721 | 0923 | OO | 4402 | N410SW |
| Kalispell | Salt Lake City | 2009-01-20 | 0714 | 0853 | OO | 4402 | N408SW |
| Kalispell | Salt Lake City | 2009-01-21 | 0721 | 0911 | OO | 4402 | N435SW |
| Kalispell | Salt Lake City | 2009-01-30 | 0721 | 0856 | OO | 4402 | N913EV |
Next Page






















