Airport delays in Maryland
Airport delays by state
| Departure City | Destination City | Date | Departure Delay | Arrival Delay | Carrier | Flight Number | Tail Number |
| Baltimore | Albuquerque | 2009-01-03 | 1912 | 2132 | WN | 3560 | N476WN |
| Baltimore | Albany | 2009-01-03 | 1444 | 1554 | WN | 14 | N625SW |
| Baltimore | Albany | 2009-01-03 | 2042 | 2150 | WN | 24 | N210WN |
| Baltimore | Albany | 2009-01-03 | 1002 | 1111 | WN | 570 | N204WN |
| Baltimore | Albany | 2009-01-03 | 0706 | 0814 | WN | 2682 | N607SW |
| Baltimore | Albany | 2009-01-03 | 1756 | 1904 | WN | 2712 | N704SW |
| Baltimore | Albany | 2009-01-03 | 1220 | 1327 | WN | 2857 | N312SW |
| Baltimore | Austin | 2009-01-03 | 1622 | 1901 | WN | 3212 | N669SW |
| Baltimore | Austin | 2009-01-03 | 0838 | 1121 | WN | 3288 | N366SW |
| Baltimore | Hartford | 2009-01-03 | 2053 | 2205 | WN | 133 | N276WN |
| Baltimore | Hartford | 2009-01-03 | 1623 | 1728 | WN | 316 | N286WN |
| Baltimore | Hartford | 2009-01-03 | 1801 | 1906 | WN | 1160 | N259WN |
| Baltimore | Hartford | 2009-01-03 | 0926 | 1031 | WN | 1327 | N488WN |
| Baltimore | Hartford | 2009-01-03 | 0831 | 0936 | WN | 1644 | N243WN |
| Baltimore | Hartford | 2009-01-03 | 1142 | 1243 | WN | 2013 | N524SW |
| Baltimore | Hartford | 2009-01-03 | 1333 | 1432 | WN | 2086 | N204WN |
| Baltimore | Hartford | 2009-01-03 | 1439 | 1546 | WN | 2588 | N355SW |
| Baltimore | Birmingham | 2009-01-03 | 1322 | 1413 | WN | 618 | N413WN |
| Baltimore | Birmingham | 2009-01-03 | 2005 | 2100 | WN | 2929 | N623SW |
| Baltimore | Birmingham | 2009-01-03 | 0753 | WN | 3810 | N296WN | |
| Baltimore | Nashville | 2009-01-03 | 1144 | 1230 | WN | 157 | N778SW |
| Baltimore | Nashville | 2009-01-03 | 1752 | 1838 | WN | 305 | N410WN |
| Baltimore | Nashville | 2009-01-03 | 2048 | 2136 | WN | 1484 | N769SW |
| Baltimore | Nashville | 2009-01-03 | 0913 | 0958 | WN | 1566 | N631SW |
| Baltimore | Nashville | 2009-01-03 | 1450 | 1537 | WN | 2053 | N374SW |
| Baltimore | Nashville | 2009-01-03 | 1536 | 1626 | WN | 3090 | N468WN |
| Baltimore | Buffalo | 2009-01-03 | 2201 | 2259 | WN | 39 | N659SW |
| Baltimore | Buffalo | 2009-01-03 | 1211 | 1316 | WN | 79 | N490WN |
| Baltimore | Buffalo | 2009-01-03 | 0918 | 1019 | WN | 322 | N657SW |
| Baltimore | Buffalo | 2009-01-03 | 1721 | 1831 | WN | 1019 | N907WN |
| Baltimore | Buffalo | 2009-01-03 | 1345 | 1445 | WN | 1996 | N624SW |
| Baltimore | Buffalo | 2009-01-03 | 1922 | 2026 | WN | 2216 | N448WN |
| Baltimore | Cleveland | 2009-01-03 | 1649 | 1759 | WN | 1197 | N217JC |
| Baltimore | Cleveland | 2009-01-03 | 0843 | 0955 | WN | 1756 | N644SW |
| Baltimore | Cleveland | 2009-01-03 | 1253 | 1404 | WN | 1910 | N719SW |
| Baltimore | Columbus | 2009-01-03 | 1536 | 1648 | WN | 435 | N312SW |
| Baltimore | Columbus | 2009-01-03 | 0835 | 0951 | WN | 1097 | N260WN |
| Baltimore | Columbus | 2009-01-03 | 1143 | 1300 | WN | 2775 | N621SW |
| Baltimore | Denver | 2009-01-03 | 1806 | 2005 | WN | 1353 | N428WN |
| Baltimore | Denver | 2009-01-03 | 1233 | 1435 | WN | 1619 | N208WN |
| Baltimore | Denver | 2009-01-03 | 0803 | 1001 | WN | 3868 | N734SA |
| Baltimore | Detroit | 2009-01-03 | 0831 | 0957 | WN | 1424 | N292WN |
| Baltimore | Detroit | 2009-01-03 | 1519 | 1648 | WN | 1444 | N742SW |
| Baltimore | Detroit | 2009-01-03 | 1240 | 1409 | WN | 1487 | N701GS |
| Baltimore | Detroit | 2009-01-03 | 1921 | 2045 | WN | 1819 | N286WN |
| Baltimore | Fort Lauderdale | 2009-01-03 | 1736 | 1956 | WN | 146 | N295WN |
| Baltimore | Fort Lauderdale | 2009-01-03 | 1254 | 1544 | WN | 309 | N612SW |
| Baltimore | Fort Lauderdale | 2009-01-03 | 1039 | 1303 | WN | 1006 | N324SW |
| Baltimore | Fort Lauderdale | 2009-01-03 | 0620 | 0836 | WN | 2146 | N912WN |
| Baltimore | Fort Lauderdale | 2009-01-03 | 2105 | 2323 | WN | 3590 | N704SW |
| Baltimore | Houston | 2009-01-03 | 1901 | 2117 | WN | 1356 | N368SW |
| Baltimore | Houston | 2009-01-03 | 1250 | 1513 | WN | 3564 | N415WN |
| Baltimore | Indianapolis | 2009-01-03 | 0819 | 1006 | WN | 550 | N314SW |
| Baltimore | Indianapolis | 2009-01-03 | 1600 | 1741 | WN | 2534 | N718SW |
| Baltimore | Islip | 2009-01-03 | 1512 | 1607 | WN | 442 | N216WR |
| Baltimore | Islip | 2009-01-03 | 1153 | 1252 | WN | 1384 | N282WN |
| Baltimore | Islip | 2009-01-03 | 1800 | 1856 | WN | 1982 | N418WN |
| Baltimore | Islip | 2009-01-03 | 1310 | 1409 | WN | 2488 | N910WN |
| Baltimore | Islip | 2009-01-03 | 2058 | 2157 | WN | 2511 | N268WN |
| Baltimore | Islip | 2009-01-03 | 0941 | 1033 | WN | 3372 | N410WN |
| Baltimore | Jackson/Vicksburg | 2009-01-03 | 1623 | 1751 | WN | 652 | N796SW |
| Baltimore | Jackson/Vicksburg | 2009-01-03 | 1059 | 1230 | WN | 1823 | N407WN |
| Baltimore | Jacksonville | 2009-01-03 | 1826 | 2016 | WN | 508 | N219WN |
| Baltimore | Jacksonville | 2009-01-03 | 1127 | 1321 | WN | 2965 | N924WN |
| Baltimore | Las Vegas | 2009-01-03 | 0700 | 0927 | WN | 431 | N914WN |
| Baltimore | Las Vegas | 2009-01-03 | 1314 | 1541 | WN | 1008 | N762SW |
| Baltimore | Las Vegas | 2009-01-03 | 1853 | 2106 | WN | 2158 | N773SA |
| Baltimore | Little Rock | 2009-01-03 | 1053 | 1221 | WN | 3812 | N265WN |
| Baltimore | Kansas City | 2009-01-03 | 1949 | 2123 | WN | 3315 | N684WN |
| Baltimore | Kansas City | 2009-01-03 | 1511 | 1648 | WN | 3637 | N444WN |
| Baltimore | Orlando | 2009-01-03 | 0625 | 0826 | WN | 392 | N700GS |
| Baltimore | Orlando | 2009-01-03 | 1634 | 1841 | WN | 670 | N701GS |
| Baltimore | Orlando | 2009-01-03 | 1150 | 1404 | WN | 683 | N348SW |
| Baltimore | Orlando | 2009-01-03 | 0718 | 0917 | WN | 1125 | N690SW |
| Baltimore | Orlando | 2009-01-03 | 0842 | 1052 | WN | 1551 | N242WN |
| Baltimore | Orlando | 2009-01-03 | 2012 | 2213 | WN | 1574 | N203WN |
| Baltimore | Orlando | 2009-01-03 | 1227 | 1429 | WN | 2612 | N292WN |
| Baltimore | Orlando | 2009-01-03 | 1527 | 1731 | WN | 2751 | N490WN |
| Baltimore | Orlando | 2009-01-03 | 1811 | 2018 | WN | 3961 | N625SW |
| Baltimore | Chicago | 2009-01-03 | 1830 | 1922 | WN | 757 | N783SW |
| Baltimore | Chicago | 2009-01-03 | 1221 | 1317 | WN | 833 | N768SW |
| Baltimore | Chicago | 2009-01-03 | 1639 | 1738 | WN | 2059 | N214WN |
| Baltimore | Chicago | 2009-01-03 | 2102 | 2156 | WN | 2723 | N403WN |
| Baltimore | Chicago | 2009-01-03 | 1421 | 1518 | WN | 3484 | N478WN |
| Baltimore | Chicago | 2009-01-03 | 0955 | 1051 | WN | 3557 | N479WN |
| Baltimore | Manchester | 2009-01-03 | 1806 | 1924 | WN | 97 | N522SW |
| Baltimore | Manchester | 2009-01-03 | 1947 | 2107 | WN | 825 | N687SW |
| Baltimore | Manchester | 2009-01-03 | 1234 | 1353 | WN | 936 | N796SW |
| Baltimore | Manchester | 2009-01-03 | 1514 | 1630 | WN | 1177 | N773SA |
| Baltimore | Manchester | 2009-01-03 | 1104 | 1216 | WN | 1217 | N786SW |
| Baltimore | Manchester | 2009-01-03 | 2134 | 2247 | WN | 1447 | N724SW |
| Baltimore | Manchester | 2009-01-03 | 1720 | 1839 | WN | 1556 | N472WN |
| Baltimore | Manchester | 2009-01-03 | 0913 | 1025 | WN | 3973 | N762SW |
| Baltimore | New Orleans | 2009-01-03 | 0732 | 0929 | WN | 154 | N645SW |
| Baltimore | Oklahoma City | 2009-01-03 | 1717 | 1919 | WN | 1744 | N465WN |
| Baltimore | Norfolk | 2009-01-03 | 1616 | 1656 | WN | 549 | N360SW |
| Baltimore | Norfolk | 2009-01-03 | 1245 | 1326 | WN | 1920 | N234WN |
| Baltimore | Norfolk | 2009-01-03 | 2030 | 2115 | WN | 1985 | N266WN |
| Baltimore | West Palm Beach/Palm Beach | 2009-01-03 | 0624 | 0836 | WN | 2332 | N768SW |
| Baltimore | West Palm Beach/Palm Beach | 2009-01-03 | 1144 | 1405 | WN | 2380 | N632SW |
Next Page






















