Airport delays in Maine
Airport delays by state
| Departure City | Destination City | Date | Departure Delay | Arrival Delay | Carrier | Flight Number | Tail Number |
| Bangor | Newark | 2009-01-31 | 0614 | 0755 | XE | 2253 | N13989 |
| Bangor | Newark | 2009-01-31 | 1326 | 1627 | XE | 2763 | N19554 |
| Bangor | Newark | 2009-01-30 | 0827 | 1006 | XE | 2253 | N15912 |
| Bangor | Newark | 2009-01-30 | 1444 | 1639 | XE | 2763 | N14959 |
| Bangor | Newark | 2009-01-29 | 0626 | 0842 | XE | 2253 | N12567 |
| Bangor | Newark | 2009-01-29 | 1327 | 1506 | XE | 2763 | N11536 |
| Bangor | Newark | 2009-01-28 | 0818 | 1022 | XE | 2253 | N15980 |
| Bangor | Newark | 2009-01-28 | XE | 2763 | |||
| Bangor | Newark | 2009-01-27 | 0616 | 0806 | XE | 2253 | N18982 |
| Bangor | Newark | 2009-01-27 | 1320 | 1458 | XE | 2763 | N12552 |
| Bangor | Newark | 2009-01-26 | 0603 | 0805 | XE | 2253 | N13975 |
| Bangor | Newark | 2009-01-26 | 1317 | 1526 | XE | 2763 | N18982 |
| Bangor | Newark | 2009-01-25 | 1302 | 1441 | XE | 2763 | N19966 |
| Bangor | Newark | 2009-01-24 | 0609 | 0809 | XE | 2253 | N19554 |
| Bangor | Newark | 2009-01-24 | 1321 | 1535 | XE | 2763 | N13913 |
| Bangor | Newark | 2009-01-23 | 0610 | 0807 | XE | 2253 | N13955 |
| Bangor | Newark | 2009-01-23 | 1320 | 1510 | XE | 2763 | N15983 |
| Bangor | Newark | 2009-01-22 | 0608 | 0750 | XE | 2253 | N29917 |
| Bangor | Newark | 2009-01-22 | 1320 | 1524 | XE | 2763 | N29906 |
| Bangor | Newark | 2009-01-21 | 0606 | 0746 | XE | 2253 | N15973 |
| Bangor | Newark | 2009-01-21 | 1328 | 1533 | XE | 2763 | N14972 |
| Bangor | Newark | 2009-01-20 | 0615 | 0812 | XE | 2253 | N12900 |
| Bangor | Newark | 2009-01-20 | 1322 | 1530 | XE | 2763 | N13979 |
| Bangor | Newark | 2009-01-19 | 0622 | 0844 | XE | 2253 | N12996 |
| Bangor | Newark | 2009-01-19 | 1712 | 1918 | XE | 2763 | N13913 |
| Bangor | Newark | 2009-01-18 | XE | 2763 | |||
| Bangor | Newark | 2009-01-17 | 0615 | 0808 | XE | 2253 | N22971 |
| Bangor | Newark | 2009-01-17 | 1321 | 1501 | XE | 2763 | N14960 |
| Bangor | Newark | 2009-01-16 | 0754 | 1023 | XE | 2253 | N13965 |
| Bangor | Newark | 2009-01-16 | 1344 | 1533 | XE | 2763 | N15986 |
| Bangor | Newark | 2009-01-15 | 0607 | 0810 | XE | 2253 | N12921 |
| Bangor | Newark | 2009-01-15 | 1514 | 1719 | XE | 2763 | N16571 |
| Bangor | Newark | 2009-01-14 | 0615 | 0827 | XE | 2253 | N12957 |
| Bangor | Newark | 2009-01-14 | 1328 | 1522 | XE | 2763 | N14923 |
| Bangor | Newark | 2009-01-13 | 0606 | 0803 | XE | 2253 | N14905 |
| Bangor | Newark | 2009-01-13 | 1330 | 1604 | XE | 2763 | N13955 |
| Bangor | Newark | 2009-01-12 | 0608 | 0755 | XE | 2253 | N13992 |
| Bangor | Newark | 2009-01-12 | 1321 | 1522 | XE | 2763 | N29917 |
| Bangor | Newark | 2009-01-11 | 1329 | 1537 | XE | 2763 | N12564 |
| Bangor | Newark | 2009-01-10 | 0628 | 0807 | XE | 2253 | N12540 |
| Bangor | Newark | 2009-01-10 | XE | 2763 | |||
| Bangor | Newark | 2009-01-09 | 0613 | 0752 | XE | 2253 | N14920 |
| Bangor | Newark | 2009-01-09 | 1325 | 1520 | XE | 2763 | N36915 |
| Bangor | Newark | 2009-01-08 | 0625 | 0835 | XE | 2253 | N14904 |
| Bangor | Newark | 2009-01-08 | 1343 | 1535 | XE | 2763 | N14916 |
| Bangor | Newark | 2009-01-07 | 0607 | 0801 | XE | 2253 | N13995 |
| Bangor | Newark | 2009-01-07 | XE | 2763 | |||
| Bangor | Newark | 2009-01-06 | 0610 | 0751 | XE | 2253 | N16976 |
| Bangor | Newark | 2009-01-06 | 1321 | 1513 | XE | 2763 | N13994 |
| Bangor | Newark | 2009-01-05 | 0612 | 0744 | XE | 2253 | N18557 |
| Bangor | Newark | 2009-01-05 | 1320 | 1530 | XE | 2763 | N13975 |
| Bangor | Newark | 2009-01-04 | 1342 | 1525 | XE | 2763 | N16976 |
| Portland | Cleveland | 2009-01-04 | 1407 | 1610 | XE | 2849 | N12924 |
| Bangor | Newark | 2009-01-03 | 0627 | 0801 | XE | 2529 | N14977 |
| Bangor | Newark | 2009-01-03 | 1323 | 1520 | XE | 2763 | N12564 |
| Portland | Cleveland | 2009-01-03 | 1451 | 1645 | XE | 2849 | N12552 |
| Bangor | Newark | 2009-01-02 | 0635 | 0825 | XE | 2529 | N11565 |
| Bangor | Newark | 2009-01-02 | 1332 | 1716 | XE | 2763 | N12136 |
| Portland | Cleveland | 2009-01-02 | 1339 | 1537 | XE | 2849 | N12924 |
| Bangor | Newark | 2009-01-01 | 1341 | 1552 | XE | 2763 | N16951 |
| Portland | Washington | 2009-01-01 | 1920 | 2054 | YV | 7062 | N75996 |
| Portland | Chicago | 2009-01-01 | 1045 | 1220 | YV | 7061 | N516LR |
| Portland | Washington | 2009-01-02 | 1854 | 2039 | YV | 7062 | N75991 |
| Portland | Chicago | 2009-01-02 | 1037 | 1212 | YV | 7061 | N505MJ |
| Portland | Washington | 2009-01-03 | 1856 | 2045 | YV | 7062 | N37208 |
| Portland | Chicago | 2009-01-03 | 1037 | 1211 | YV | 7061 | N501MJ |
| Portland | Washington | 2009-01-04 | 1948 | 2135 | YV | 7062 | N27172 |
| Portland | Chicago | 2009-01-04 | 1050 | 1247 | YV | 7061 | N510MJ |
| Portland | Washington | 2009-01-05 | 1855 | 2047 | YV | 7062 | N571ML |
| Portland | Chicago | 2009-01-05 | 1041 | 1225 | YV | 7061 | N518LR |
| Portland | Washington | 2009-01-06 | 0916 | 1106 | YV | 7205 | N75991 |
| Portland | Chicago | 2009-01-06 | 1031 | 1223 | YV | 7083 | N77181 |
| Portland | Washington | 2009-01-07 | YV | 7205 | N47202 | ||
| Portland | Chicago | 2009-01-07 | 1032 | 1305 | YV | 7083 | N522LR |
| Portland | Washington | 2009-01-08 | 1922 | 2059 | YV | 7140 | N75996 |
| Portland | Washington | 2009-01-08 | 0918 | 1132 | YV | 7205 | N75991 |
| Portland | Chicago | 2009-01-08 | 1032 | 1156 | YV | 7083 | N508MJ |
| Portland | Washington | 2009-01-09 | 1910 | 2104 | YV | 7140 | N650ML |
| Portland | Washington | 2009-01-09 | 0916 | 1107 | YV | 7205 | N571ML |
| Portland | Chicago | 2009-01-09 | 1047 | 1233 | YV | 7083 | N509MJ |
| Portland | Washington | 2009-01-10 | 1852 | 2035 | YV | 7140 | N513MJ |
| Portland | Washington | 2009-01-10 | 0914 | 1103 | YV | 7205 | N571ML |
| Portland | Washington | 2009-01-11 | 1858 | 2056 | YV | 7140 | N592ML |
| Portland | Washington | 2009-01-11 | 0911 | 1137 | YV | 7205 | N592ML |
| Portland | Chicago | 2009-01-11 | 1041 | 1248 | YV | 7083 | N512MJ |
| Portland | Washington | 2009-01-12 | 1914 | 2116 | YV | 7140 | N592ML |
| Portland | Washington | 2009-01-12 | 0920 | 1133 | YV | 7205 | N17156 |
| Portland | Chicago | 2009-01-12 | YV | 7083 | N519LR | ||
| Portland | Washington | 2009-01-13 | 0914 | 1113 | YV | 7205 | N651ML |
| Portland | Washington | 2009-01-14 | 0920 | 1118 | YV | 7205 | N27191 |
| Portland | Chicago | 2009-01-14 | 1343 | 1610 | YV | 7083 | N505MJ |
| Portland | Washington | 2009-01-15 | 1904 | 2052 | YV | 7140 | N571ML |
| Portland | Washington | 2009-01-15 | 0916 | 1119 | YV | 7205 | N27173 |
| Portland | Chicago | 2009-01-15 | 1026 | 1212 | YV | 7083 | N510MJ |
| Portland | Washington | 2009-01-16 | 1923 | 2106 | YV | 7140 | N75995 |
| Portland | Washington | 2009-01-16 | 0916 | 1110 | YV | 7205 | N77331 |
| Portland | Chicago | 2009-01-16 | 1031 | 1207 | YV | 7083 | N516LR |
| Portland | Washington | 2009-01-17 | 1850 | 2029 | YV | 7140 | N515MJ |
| Portland | Washington | 2009-01-17 | 0916 | 1108 | YV | 7205 | N75995 |
| Portland | Washington | 2009-01-18 | 1906 | 2131 | YV | 7140 | N75992 |
Next Page






















