Airport delays in Idaho
Airport delays by state
| Departure City | Destination City | Date | Departure Delay | Arrival Delay | Carrier | Flight Number | Tail Number |
| Boise | Spokane | 2009-01-03 | 1554 | 1557 | WN | 2593 | N385SW |
| Boise | Spokane | 2009-01-03 | 1034 | 1035 | WN | 3278 | N716SW |
| Boise | Spokane | 2009-01-03 | 2051 | 2052 | WN | 3293 | N335SW |
| Boise | Las Vegas | 2009-01-03 | 1509 | 1547 | WN | 1148 | N758SW |
| Boise | Las Vegas | 2009-01-03 | 0719 | 0756 | WN | 3716 | N435WN |
| Boise | Oakland | 2009-01-03 | 0907 | 0940 | WN | 72 | N483WN |
| Boise | Oakland | 2009-01-03 | 1450 | 1527 | WN | 88 | N456WN |
| Boise | Portland | 2009-01-03 | 1824 | 1839 | WN | 150 | N416WN |
| Boise | Portland | 2009-01-03 | 0800 | 0827 | WN | 1719 | N337SW |
| Boise | Portland | 2009-01-03 | 1218 | 1232 | WN | 3717 | N401WN |
| Boise | Reno | 2009-01-03 | 1846 | 1851 | WN | 1028 | N385SW |
| Boise | Reno | 2009-01-03 | 0852 | 0859 | WN | 3454 | N671SW |
| Boise | Reno | 2009-01-03 | 1354 | 1356 | WN | 3608 | N915WN |
| Boise | Seattle | 2009-01-03 | 1229 | 1248 | WN | 916 | N620SW |
| Boise | Seattle | 2009-01-03 | 0646 | 0706 | WN | 2197 | N279WN |
| Boise | Seattle | 2009-01-03 | 1858 | 1924 | WN | 3295 | N358SW |
| Boise | Salt Lake City | 2009-01-03 | 1131 | 1233 | WN | 939 | N699SW |
| Boise | Salt Lake City | 2009-01-03 | 1556 | 1659 | WN | 3318 | N649SW |
| Boise | Salt Lake City | 2009-01-03 | 0725 | 0832 | WN | 3444 | N310SW |
| Boise | Spokane | 2009-01-04 | 1033 | 1036 | WN | 1385 | N384SW |
| Boise | Spokane | 2009-01-04 | 2059 | 2100 | WN | 1401 | N215WN |
| Boise | Spokane | 2009-01-04 | 1651 | 1649 | WN | 2836 | N284WN |
| Boise | Las Vegas | 2009-01-04 | 1500 | 1525 | WN | 292 | N734SA |
| Boise | Las Vegas | 2009-01-04 | 0707 | 0739 | WN | 441 | N401WN |
| Boise | Oakland | 2009-01-04 | 1441 | 1513 | WN | 2268 | N708SW |
| Boise | Oakland | 2009-01-04 | 1028 | 1054 | WN | 3427 | N367SW |
| Boise | Portland | 2009-01-04 | 1127 | 1143 | WN | 859 | N434WN |
| Boise | Portland | 2009-01-04 | 1726 | 1752 | WN | 2441 | N240WN |
| Boise | Reno | 2009-01-04 | 1422 | 1426 | WN | 398 | N793SA |
| Boise | Reno | 2009-01-04 | 0841 | 0840 | WN | 1577 | N754SW |
| Boise | Reno | 2009-01-04 | 1922 | 1916 | WN | 2333 | N284WN |
| Boise | Seattle | 2009-01-04 | 1336 | 1356 | WN | 204 | N339SW |
| Boise | Seattle | 2009-01-04 | 1846 | 1923 | WN | 1408 | N763SW |
| Boise | Salt Lake City | 2009-01-04 | 1551 | 1644 | WN | 2821 | N292WN |
| Boise | Salt Lake City | 2009-01-04 | 1126 | 1223 | WN | 3190 | N341SW |
| Boise | Spokane | 2009-01-05 | 1058 | 1110 | WN | 1385 | N650SW |
| Boise | Spokane | 2009-01-05 | 2213 | 2224 | WN | 1401 | N340LV |
| Boise | Spokane | 2009-01-05 | 1616 | 1634 | WN | 2836 | N660SW |
| Boise | Las Vegas | 2009-01-05 | 1604 | 1638 | WN | 292 | N771SA |
| Boise | Las Vegas | 2009-01-05 | 0718 | 0811 | WN | 699 | N447WN |
| Boise | Oakland | 2009-01-05 | 1515 | 1556 | WN | 2268 | N296WN |
| Boise | Oakland | 2009-01-05 | 0854 | 0920 | WN | 3427 | N443WN |
| Boise | Portland | 2009-01-05 | 0636 | 0716 | WN | 264 | N609SW |
| Boise | Portland | 2009-01-05 | 1155 | 1220 | WN | 1852 | N912WN |
| Boise | Portland | 2009-01-05 | 1747 | 1809 | WN | 2441 | N907WN |
| Boise | Reno | 2009-01-05 | 1527 | 1535 | WN | 398 | N284WN |
| Boise | Reno | 2009-01-05 | 0847 | 0855 | WN | 1577 | N717SA |
| Boise | Reno | 2009-01-05 | 1930 | 1941 | WN | 2333 | N660SW |
| Boise | Seattle | 2009-01-05 | 1247 | 1334 | WN | 204 | N262WN |
| Boise | Seattle | 2009-01-05 | 1920 | 2009 | WN | 1408 | N417WN |
| Boise | Seattle | 2009-01-05 | 0657 | 0746 | WN | 3147 | N386SW |
| Boise | Salt Lake City | 2009-01-05 | 1635 | 1739 | WN | 2821 | N601WN |
| Boise | Salt Lake City | 2009-01-05 | 0611 | 0717 | WN | 3052 | N550WN |
| Boise | Salt Lake City | 2009-01-05 | 1213 | 1312 | WN | 3190 | N300SW |
| Boise | Spokane | 2009-01-06 | 1033 | 1101 | WN | 1385 | N348SW |
| Boise | Spokane | 2009-01-06 | 2044 | 2052 | WN | 1401 | N310SW |
| Boise | Spokane | 2009-01-06 | 1552 | 1929 | WN | 2836 | N620SW |
| Boise | Las Vegas | 2009-01-06 | 1603 | 1630 | WN | 292 | N616SW |
| Boise | Las Vegas | 2009-01-06 | 0712 | 0809 | WN | 699 | N277WN |
| Boise | Oakland | 2009-01-06 | 1454 | 1528 | WN | 2268 | N241WN |
| Boise | Oakland | 2009-01-06 | 0850 | 0950 | WN | 3427 | N372SW |
| Boise | Portland | 2009-01-06 | 0634 | 0725 | WN | 264 | N602SW |
| Boise | Portland | 2009-01-06 | 1157 | 1217 | WN | 1852 | N216WR |
| Boise | Portland | 2009-01-06 | 1735 | 1754 | WN | 2441 | N746SW |
| Boise | Reno | 2009-01-06 | 1400 | 1403 | WN | 398 | N288WN |
| Boise | Reno | 2009-01-06 | 0845 | 0914 | WN | 1577 | N443WN |
| Boise | Reno | 2009-01-06 | 2152 | 2154 | WN | 2333 | N709SW |
| Boise | Seattle | 2009-01-06 | 1220 | 1323 | WN | 204 | N408WN |
| Boise | Seattle | 2009-01-06 | 1848 | 1919 | WN | 1408 | N550WN |
| Boise | Seattle | 2009-01-06 | 0649 | 0759 | WN | 3147 | N334SW |
| Boise | Salt Lake City | 2009-01-06 | 1548 | 1645 | WN | 2821 | N640SW |
| Boise | Salt Lake City | 2009-01-06 | 0606 | 0729 | WN | 3052 | N768SW |
| Boise | Salt Lake City | 2009-01-06 | 1121 | 1237 | WN | 3190 | N213WN |
| Boise | Spokane | 2009-01-07 | 1034 | 1038 | WN | 1385 | N603SW |
| Boise | Spokane | 2009-01-07 | 2044 | 2042 | WN | 1401 | N415WN |
| Boise | Spokane | 2009-01-07 | 1550 | 1555 | WN | 2836 | N699SW |
| Boise | Las Vegas | 2009-01-07 | 1457 | 1538 | WN | 292 | N335SW |
| Boise | Las Vegas | 2009-01-07 | 0706 | 0733 | WN | 699 | N438WN |
| Boise | Oakland | 2009-01-07 | 1427 | 1501 | WN | 2268 | N795SW |
| Boise | Oakland | 2009-01-07 | 0843 | 0918 | WN | 3427 | N620SW |
| Boise | Portland | 2009-01-07 | 0630 | 0659 | WN | 264 | N777QC |
| Boise | Portland | 2009-01-07 | 1124 | 1153 | WN | 1852 | N297WN |
| Boise | Portland | 2009-01-07 | 1706 | 1722 | WN | 2441 | N218WN |
| Boise | Reno | 2009-01-07 | 1350 | 1353 | WN | 398 | N794SW |
| Boise | Reno | 2009-01-07 | 0844 | 0844 | WN | 1577 | N396SW |
| Boise | Reno | 2009-01-07 | 1849 | 1851 | WN | 2333 | N699SW |
| Boise | Seattle | 2009-01-07 | 1220 | 1242 | WN | 204 | N318SW |
| Boise | Seattle | 2009-01-07 | 1841 | 1908 | WN | 1408 | N550WN |
| Boise | Seattle | 2009-01-07 | 0648 | 0720 | WN | 3147 | N367SW |
| Boise | Salt Lake City | 2009-01-07 | 1546 | 1633 | WN | 2821 | N236WN |
| Boise | Salt Lake City | 2009-01-07 | 0606 | 0658 | WN | 3052 | N216WR |
| Boise | Salt Lake City | 2009-01-07 | 1128 | 1219 | WN | 3190 | N646SW |
| Boise | Spokane | 2009-01-08 | 1032 | 1032 | WN | 1385 | N619SW |
| Boise | Spokane | 2009-01-08 | 2049 | 2050 | WN | 1401 | N384SW |
| Boise | Spokane | 2009-01-08 | 1550 | 1548 | WN | 2836 | N415WN |
| Boise | Las Vegas | 2009-01-08 | 1459 | 1540 | WN | 292 | N378SW |
| Boise | Las Vegas | 2009-01-08 | 0708 | 0738 | WN | 699 | N297WN |
| Boise | Oakland | 2009-01-08 | 1428 | 1511 | WN | 2268 | N780SW |
| Boise | Oakland | 2009-01-08 | 0846 | 0939 | WN | 3427 | N650SW |
| Boise | Portland | 2009-01-08 | 0629 | 0649 | WN | 264 | N342SW |
Next Page






















