Airport delays in Florida
Airport delays by state
| Departure City | Destination City | Date | Departure Delay | Arrival Delay | Carrier | Flight Number | Tail Number |
| Fort Lauderdale | Albany | 2009-01-03 | 1116 | 1436 | WN | 1869 | N469WN |
| Fort Lauderdale | Austin | 2009-01-03 | 1648 | 1906 | WN | 2069 | N311SW |
| Fort Lauderdale | Nashville | 2009-01-03 | 0702 | 0820 | WN | 2783 | N463WN |
| Fort Lauderdale | Nashville | 2009-01-03 | 1532 | 1659 | WN | 3864 | N717SA |
| Fort Lauderdale | Buffalo | 2009-01-03 | 1035 | 1334 | WN | 3314 | N785SW |
| Fort Lauderdale | Baltimore | 2009-01-03 | 1133 | 1419 | WN | 1444 | N742SW |
| Fort Lauderdale | Baltimore | 2009-01-03 | 1850 | 2124 | WN | 2779 | N678AA |
| Fort Lauderdale | Baltimore | 2009-01-03 | 1536 | 1759 | WN | 3463 | N783SW |
| Fort Lauderdale | Denver | 2009-01-03 | 1215 | 1443 | WN | 2541 | N744SW |
| Fort Lauderdale | Houston | 2009-01-03 | 1145 | 1357 | WN | 32 | N641SW |
| Fort Lauderdale | Houston | 2009-01-03 | 1628 | 1840 | WN | 507 | N912WN |
| Fort Lauderdale | Islip | 2009-01-03 | 0933 | 1213 | WN | 983 | N912WN |
| Fort Lauderdale | Islip | 2009-01-03 | 1949 | 2229 | WN | 2496 | N469WN |
| Fort Lauderdale | Islip | 2009-01-03 | 1649 | 1937 | WN | 3739 | N736SA |
| Fort Lauderdale | Jacksonville | 2009-01-03 | 2100 | 2213 | WN | 63 | N705SW |
| Fort Lauderdale | Jacksonville | 2009-01-03 | 0937 | 1059 | WN | 739 | N281WN |
| Fort Lauderdale | Jacksonville | 2009-01-03 | 0652 | 0758 | WN | 1296 | N265WN |
| Fort Lauderdale | Jacksonville | 2009-01-03 | 1806 | 1927 | WN | 1899 | N644SW |
| Fort Lauderdale | Jacksonville | 2009-01-03 | 1409 | 1518 | WN | 3695 | N324SW |
| Fort Lauderdale | Las Vegas | 2009-01-03 | 0700 | 0936 | WN | 1300 | N229WN |
| Fort Lauderdale | Kansas City | 2009-01-03 | 1603 | 1837 | WN | 1415 | N925WN |
| Fort Lauderdale | Orlando | 2009-01-03 | 1320 | 1427 | WN | 847 | N626SW |
| Fort Lauderdale | Orlando | 2009-01-03 | 1107 | 1222 | WN | 1019 | N907WN |
| Fort Lauderdale | Orlando | 2009-01-03 | 1621 | 1719 | WN | 1701 | N612SW |
| Fort Lauderdale | Orlando | 2009-01-03 | 1907 | 2004 | WN | 1999 | N237WN |
| Fort Lauderdale | Orlando | 2009-01-03 | 0748 | 0838 | WN | 3737 | N294WN |
| Fort Lauderdale | Chicago | 2009-01-03 | 2137 | 2339 | WN | 1646 | N644SW |
| Fort Lauderdale | Chicago | 2009-01-03 | 0629 | 0831 | WN | 1777 | N718SW |
| Fort Lauderdale | Chicago | 2009-01-03 | 1024 | 1219 | WN | 2067 | N491WN |
| Fort Lauderdale | Chicago | 2009-01-03 | 1729 | 1943 | WN | 2323 | N458WN |
| Fort Lauderdale | Chicago | 2009-01-03 | 1303 | 1524 | WN | 3280 | N757LV |
| Fort Lauderdale | Manchester | 2009-01-03 | 1219 | 1534 | WN | 1473 | N900WN |
| Fort Lauderdale | New Orleans | 2009-01-03 | 1751 | 1911 | WN | 1824 | N477WN |
| Fort Lauderdale | New Orleans | 2009-01-03 | 0756 | 0901 | WN | 3643 | N610WN |
| Fort Lauderdale | Philadelphia | 2009-01-03 | 2033 | 2308 | WN | 81 | N295WN |
| Fort Lauderdale | Philadelphia | 2009-01-03 | 1258 | 1544 | WN | 1528 | N505SW |
| Fort Lauderdale | Philadelphia | 2009-01-03 | 0740 | 1014 | WN | 3403 | N309SW |
| Fort Lauderdale | Providence | 2009-01-03 | 1831 | 2143 | WN | 1291 | N922WN |
| Fort Lauderdale | Providence | 2009-01-03 | 0841 | 1132 | WN | 1373 | N793SA |
| Fort Lauderdale | Raleigh/Durham | 2009-01-03 | 1054 | 1314 | WN | 1177 | N773SA |
| Fort Lauderdale | St. Louis | 2009-01-03 | 1807 | 2025 | WN | 1790 | N364SW |
| Fort Lauderdale | Tampa | 2009-01-03 | 0921 | 1017 | WN | 105 | N288WN |
| Fort Lauderdale | Tampa | 2009-01-03 | 1320 | 1430 | WN | 498 | N655WN |
| Fort Lauderdale | Tampa | 2009-01-03 | 1930 | 2027 | WN | 752 | N265WN |
| Fort Lauderdale | Tampa | 2009-01-03 | 1150 | 1305 | WN | 1467 | N202WN |
| Fort Lauderdale | Tampa | 2009-01-03 | 1518 | 1621 | WN | 2849 | N419WN |
| Fort Lauderdale | Tampa | 2009-01-03 | 1730 | 1835 | WN | 3843 | N324SW |
| Jacksonville | Birmingham | 2009-01-03 | 1311 | 1323 | WN | 2517 | N434WN |
| Jacksonville | Nashville | 2009-01-03 | 1046 | 1126 | WN | 150 | N416WN |
| Jacksonville | Nashville | 2009-01-03 | 0633 | 0706 | WN | 2560 | N258WN |
| Jacksonville | Nashville | 2009-01-03 | 1359 | 1430 | WN | 2740 | N924WN |
| Jacksonville | Baltimore | 2009-01-03 | 0828 | 1010 | WN | 1296 | N265WN |
| Jacksonville | Baltimore | 2009-01-03 | 1046 | 1229 | WN | 2488 | N910WN |
| Jacksonville | Fort Lauderdale | 2009-01-03 | 1945 | 2059 | WN | 563 | N644SW |
| Jacksonville | Fort Lauderdale | 2009-01-03 | 1128 | 1245 | WN | 671 | N626SW |
| Jacksonville | Fort Lauderdale | 2009-01-03 | 0740 | 0855 | WN | 1027 | N281WN |
| Jacksonville | Fort Lauderdale | 2009-01-03 | 1546 | 1655 | WN | 2605 | N324SW |
| Jacksonville | Houston | 2009-01-03 | 1333 | 1502 | WN | 34 | N365SW |
| Jacksonville | Indianapolis | 2009-01-03 | 1126 | 1321 | WN | 739 | N281WN |
| Jacksonville | Las Vegas | 2009-01-03 | 1344 | 1552 | WN | 2610 | N252WN |
| Jacksonville | Norfolk | 2009-01-03 | 1546 | 1710 | WN | 1041 | N525SW |
| Jacksonville | Norfolk | 2009-01-03 | 0711 | 0840 | WN | 2130 | N626SW |
| Jacksonville | Philadelphia | 2009-01-03 | 1719 | 1928 | WN | 3323 | N635SW |
| Jacksonville | Tampa | 2009-01-03 | 1718 | 1806 | WN | 131 | N909WN |
| Jacksonville | Tampa | 2009-01-03 | 0726 | 0813 | WN | 1640 | N331SW |
| Orlando | Albuquerque | 2009-01-03 | 1708 | 1912 | WN | 698 | N339SW |
| Orlando | Albuquerque | 2009-01-03 | 0750 | 0939 | WN | 1061 | N913WN |
| Orlando | Albany | 2009-01-03 | 1938 | 2220 | WN | 2288 | N900WN |
| Orlando | Albany | 2009-01-03 | 1441 | 1726 | WN | 2450 | N316SW |
| Orlando | Albany | 2009-01-03 | 1057 | 1336 | WN | 3682 | N763SW |
| Orlando | Austin | 2009-01-03 | 1505 | 1711 | WN | 1349 | N688SW |
| Orlando | Hartford | 2009-01-03 | 1515 | 1755 | WN | 1221 | N709SW |
| Orlando | Hartford | 2009-01-03 | 1130 | 1400 | WN | 2074 | N519SW |
| Orlando | Hartford | 2009-01-03 | 0912 | 1145 | WN | 3380 | N700GS |
| Orlando | Birmingham | 2009-01-03 | 1707 | 1734 | WN | 1375 | N902WN |
| Orlando | Birmingham | 2009-01-03 | 0751 | WN | 3124 | N218WN | |
| Orlando | Birmingham | 2009-01-03 | 1154 | 1248 | WN | 3663 | N389SW |
| Orlando | Nashville | 2009-01-03 | 1810 | 1912 | WN | 667 | N526SW |
| Orlando | Nashville | 2009-01-03 | 1254 | 1342 | WN | 1019 | N907WN |
| Orlando | Nashville | 2009-01-03 | 0920 | 1011 | WN | 1786 | N916WN |
| Orlando | Nashville | 2009-01-03 | 1616 | 1705 | WN | 2165 | N657SW |
| Orlando | Buffalo | 2009-01-03 | 1956 | 2218 | WN | 2520 | N360SW |
| Orlando | Buffalo | 2009-01-03 | 0725 | 0955 | WN | 3223 | N772SW |
| Orlando | Buffalo | 2009-01-03 | 1237 | 1512 | WN | 3441 | N295WN |
| Orlando | Baltimore | 2009-01-03 | 2117 | 2316 | WN | 132 | N626SW |
| Orlando | Baltimore | 2009-01-03 | 0735 | 0932 | WN | 570 | N204WN |
| Orlando | Baltimore | 2009-01-03 | 1504 | 1713 | WN | 1434 | N292WN |
| Orlando | Baltimore | 2009-01-03 | 1906 | 2105 | WN | 1447 | N724SW |
| Orlando | Baltimore | 2009-01-03 | 1005 | 1204 | WN | 1487 | N701GS |
| Orlando | Baltimore | 2009-01-03 | 1738 | 1940 | WN | 1854 | N266WN |
| Orlando | Baltimore | 2009-01-03 | 1106 | 1306 | WN | 1996 | N624SW |
| Orlando | Baltimore | 2009-01-03 | 1320 | 1519 | WN | 2534 | N718SW |
| Orlando | Baltimore | 2009-01-03 | 2017 | 2210 | WN | 3364 | N200WN |
| Orlando | Cleveland | 2009-01-03 | 1624 | 1837 | WN | 3299 | N363SW |
| Orlando | Columbus | 2009-01-03 | 1601 | 1804 | WN | 74 | N627SW |
| Orlando | Columbus | 2009-01-03 | 1839 | 2050 | WN | 1695 | N362SW |
| Orlando | Columbus | 2009-01-03 | 0942 | 1146 | WN | 3361 | N688SW |
| Orlando | Denver | 2009-01-03 | 1134 | 1340 | WN | 765 | N790SW |
| Orlando | Denver | 2009-01-03 | 1747 | 1945 | WN | 1937 | N715SW |
| Orlando | Detroit | 2009-01-03 | 1414 | 1646 | WN | 3933 | N797MX |
Next Page






















